TECHNICAL SPECIFICATIONS
Colour: | Black, white and Grey |
Material: | ABS, Metal |
Battery Chemistry: | LiFePO4 (Lithium Iron Phosphate) |
Rated Power: | 3000VA / 2400W |
Voltage: | 230V AC |
Selectable Voltage Range: | 170 ~ 280V AC (for PC’s) | 90 ~ 280 VAC (for appliances) |
Frequency Range: | 50Hz / 60Hz (auto-sensing) |
AC Voltage Regulation (Battery Mode): | 230V AC ±5% |
Surge Power: | 6000VA |
Efficiency (Peak): | 90% ~ 93% |
Transfer Time: | 10ms (for PC’s) | 20ms (for appliances) |
Waveform: | Pure Sine Wave |
Max. PV Array Voltage (Open circuit): | 102V DC |
Max. PV Array Power: | 1000W |
MPP Range @ Operating Voltage: | 30 ~ 80V DC |
Max. Solar Charge Current: | 40A |
Max. AC Charge Current: | 25A |
Max. Charge Current (Total): | 60A |
Operating Temperature Range: | -10°C ~ 50°C |
Humidity: | 5% ~ 95% Relative Humidity (non-condensing) |
Storage Temperature Range: | -15°C ~ 60°C |
Height: | 790mm |
Width: | 720mm |
Depth: | 160mm |
Weight: | 60.5kg |
Reviews
There are no reviews yet.