TECHNICAL SPECIFICATIONS
Colour: | Black, white and Grey |
Material: | ABS, Metal |
Battery Chemistry: | LiFePO4 (Lithium Iron Phosphate) |
Rated Power: | 2000VA / 5000W |
Voltage: | 230V AC |
Selectable Voltage Range: | 110 ~ 280V AC |
Frequency Range: | 50Hz / 60Hz (auto-sensing) |
AC Voltage Regulation (Battery Mode): | 230V AC ±5% |
Surge Power: | 10000VA (max 5 seconds) |
Efficiency (Peak): | 93% max (line mode) | 90% max (battery mode) |
Transfer Time: | 0ms |
Waveform: | Pure Sine Wave |
Max. PV Array Voltage (Open circuit): | 145V DC |
Max. PV Array Power: | 4000W |
MPP Range @ Operating Voltage: | 60 ~ 80V DC |
Max. Solar Charge Current: | 80A |
Max. AC Charge Current: | 60A |
Max. Charge Current (Total): | 140A |
Operating Temperature Range: | 0°C ~ 55°C |
Humidity: | 5% ~ 95% Relative Humidity (non-condensing) |
Storage Temperature Range: | -15°C ~ 60°C |
Height: | 230mm |
Width: | 690mm |
Depth: | 640mm |
Weight: | 38kg (main unit) | 112kg (batteries) |
Reviews
There are no reviews yet.