TECHNICAL SPECIFICATIONS
Colour: | Black |
Material: | ABS |
Battery Chemistry: | LiFePO4 (Lithium Iron Phosphate) |
Usable Capacity: | 140 Wh @C10, 25°C |
Nominal Voltage: | 13 VDC |
Operating Voltage Range: | 11.6 VDC – 14.4 VDC |
Cycle Life @ 100% / 80% / 50% DoD: | > 2000 cycles (140 Wh @C10, 25°C) / > 3000 cycles (112 Wh @C10, 25°C) / > 5000 cycles (70 Wh @C10, 25°C) |
Bulk Voltage: | 14.4 VDC |
Discharge Voltage (min): | 11.6 V |
Charge Current: | 11A Continuous (max) |
Discharge Current: | 11A Continuous | 20 A burst (2C, 30 seconds) |
Self-discharge Rate: | < 3% per month |
Charge and Discharge Efficiency: | 96% – 99% @C1 |
Over-current Protection: | 25 A |
Over-voltage Cut-out: | 15.6 V |
Under-voltage Cut-out: | 10.0V |
Operating Temperature Range: | Charge: 0°C – 45°C | Discharge: -20°C – 65°C |
Height: | 100mm |
Width: | 151mm |
Depth: | 99mm |
IP Rating: | IP56 |
Weight: | 1.5kg |
Reviews
There are no reviews yet.