TECHNICAL SPECIFICATIONS
Colour: | Black |
Material: | ABS |
Battery Chemistry: | LiFePO4 (Lithium Iron Phosphate) |
Usable Capacity: | 104 Wh @C10, 25°C |
Nominal Voltage: | 13 VDC |
Operating Voltage Range: | 11.6 VDC – 14.4 VDC |
Cycle Life @ 100% / 80% / 50% DoD: | > 2000 cycles (104 Wh @C10, 25°C) / > 3000 cycles (83 Wh @C10, 25°C) / > 5000 cycles (52 Wh @C10, 25°C) |
Bulk Voltage: | 14.4 VDC |
Discharge Voltage (min): | 11.6 V |
Charge Current: | 7.2A Continuous (max) |
Discharge Current: | 1.44A Continuous | 7.2 A burst (30 seconds) |
Self-discharge Rate: | < 3% per month |
Charge and Discharge Efficiency: | 96% – 99% @C1 |
Over-current Protection: | 24-36 A |
Over-voltage Cut-out: | 15.6 V |
Under-voltage Cut-out: | 10.0V |
Operating Temperature Range: | Charge: 0°C – 45°C | Discharge: -20°C – 65°C |
Height: | 95mm |
Width: | 150mm |
Depth: | 65mm |
IP Rating: | IP56 |
Weight: | 1.3kg |
Reviews
There are no reviews yet.