TECHNICAL SPECIFICATIONS
Colour: | Black |
Material: | Metal |
Battery Chemistry: | LiFePO4 (Lithium Iron Phosphate) |
Nominal Voltage: | 51.2V |
Ah Rating: | 100Ah @C3, 25°C |
Installed Capacity @ Vnom: | 5120Wh |
Internal Resistance: | ≤ 30mΩ @1kHz AC |
Serial Communication: | CAN and RS485 |
Operating Voltage Range: | 46.0V ~ 55.0V |
Bulk Voltage: | 55.0V ± 0.3V (max) |
Float Voltage (Recommended): | 54.4V ~ 55.2 V |
Low Voltage (min): | 46.5V |
Charge Current: | 60A continuous | ≤ 60A recommended |
Discharge Current: | 100A continuous (max) |
Self-discharge Rate: | Residual capacity: ≤ 3% /month | ≤ 15% /yearRecover capacity: ≤ 1.5% /month | ≤ 8% /year |
Operating Temperature Range: | @Charge: 0°C ~ +45°C @Discharge: –20°C ~ +60°C |
Recommended Operating Environment: | Temp. range: +15 ~ +35°C | Humidity: 45 ~ 75%RH |
Storage Environment (Stored ≤ 1 Month): | Temp. range: –20 ~ +35°C | Humidity: 45 ~ 75%RH |
Storage Environment (Stored ≥ 3 Months): | Temp. range: +10 ~ +45°C | Humidity: 5 ~ 75%RH |
Front Plate Height: | 178mm |
Front Plate Length: | 483mm |
Height: | 178mm |
Width: | 520mm |
Depth: | 442mm |
Weight: | 55kg |
Reviews
There are no reviews yet.