TECHNICAL SPECIFICATIONS
Colour: | Black, white and Grey |
Material: | ABS, Metal |
Battery Chemistry: | LiFePO4 (Lithium Iron Phosphate) |
Rated Power: | 1500VA / 1200W |
Voltage: | 230V AC |
Selectable Voltage Range: | 170 ~ 280V AC (for PC’s) | 90 ~ 280 VAC (for appliances) |
AC Voltage Regulation (Battery Mode): | 230V AC ±5% |
Surge Power: | 3000VA |
Efficiency (Peak): | 90% ~ 93% |
Transfer Time: | 10ms (for PC’s) | 20ms (for appliances) |
Waveform: | Pure Sine Wave |
Max. PV Array Voltage (Open circuit): | 100V DC |
Max. PV Array Power: | 500W |
MPP Range @ Operating Voltage: | 15 ~ 80V DC |
Max. Solar Charge Current: | 40A |
Max. AC Charge Current: | 60A |
Max. Charge Current (Total): | 100A |
Operating Temperature Range: | -10°C ~ 50°C |
Humidity: | 5% ~ 95% Relative Humidity (non-condensing) |
Storage Temperature Range: | -15°C ~ 60°C |
Height: | 680mm |
Width: | 710mm |
Depth: | 200mm |
Weight: | 40kg |
Reviews
There are no reviews yet.