TECHNICAL SPECIFICATIONS
Colour: | Black |
Material: | ABS |
Battery Chemistry: | LiFePO4 (Lithium Iron Phosphate) |
Usable Capacity: | 1400Wh @C10, 25°C |
Nominal Voltage: | 13V DC |
Operating Voltage Range: | 11.6V DC – 14.4V DC |
Cycle Life @ 100% / 80% / 50% DoD: | > 2000 cycles (1400Wh @C10, 25°C) / > 3000 cycles (1120Wh @C10, 25°C) / > 5000 cycles (700Wh @C10, 25°C) |
Bulk Voltage: | 14.4V DC |
Discharge Voltage (min): | 11.6V |
Charge Current: | 52.5A Continuous (max) |
Discharge Current: | 110A Continuous | 160A Burst (3 seconds) |
Self-discharge Rate: | < 3% per month |
Charge and Discharge Efficiency: | 96% – 99% @C1 |
Over-current Protection: | 110A |
Over-voltage Cut-out: | 15.6V |
Under-voltage Cut-out: | 10.0V |
Height: | 220mm |
Width: | 342mm |
Depth: | 173mm |
IP Rating: | IP56 |
Weight: | 14kg |
Reviews
There are no reviews yet.