TECHNICAL SPECIFICATIONS
| Colour: | Black |
| Material: | Metal & plastic |
| Nominal power: | 3,000VA |
| Active power: | 1,800W |
| Technology: | Line-interactive VI |
| Waveform: | Sinusoidal |
| Input voltage: | 230 V ± 12% when powered from the mains ± 5% when battery-powered |
| Input frequency: | 50/60Hz |
| Input voltage range: | 160 – 290V |
| Output voltage: | 230V ± 10% |
| Output voltage: | 50/60 Hz +/-0.2% |
| THD Output voltage: | < 3% with linear load |
| Number of batteries: | 4 |
| Battery series type / voltage: | 12V / 9Ah |
| Display and signals: | Four buttons and four LEDs to monitor the status of the UPS in real time |
| Protection for telephone: | RJ11 / RJ45 |
| Remote management: | Available through USB and RS232 port |
| Operating temperature: | 0 to 40°C |
| Relative humidity: | 0 to 95% non-condensing |
| Noise level at 1m: | < 40 |
| Standards: | EN62040-1, EN62040-2, EN62040-3 |
| Height: | 247mm |
| Length: | 173mm |
| Depth: | 465mm |
| Weight: | 24kg |
| Technical Document: | Download |









Reviews
There are no reviews yet.