TECHNICAL SPECIFICATIONS
| Colour: | Black |
| Material: | ABS |
| Battery Chemistry: | LiFePO4 (Lithium Iron Phosphate) |
| Usable Capacity: | 1400Wh @C10, 25°C |
| Nominal Voltage: | 12.8V DC |
| Operating Voltage Range: | 11.6V DC – 14.4V DC |
| Cycle Life @ 100% / 80% / 50% DoD: | > 2000 cycles (1400Wh @C10, 25°C) / > 3000 cycles (1120Wh @C10, 25°C) / > 5000 cycles (700Wh @C10, 25°C) |
| Bulk Voltage: | 14.4V DC |
| Discharge Voltage (min): | 11.6V |
| Charge Current: | Recommended: 50A | Maximum 100A |
| Discharge Current: | Recommended: 50A | Maximum 100A | Peak: 350A (<5 seconds) |
| Self-discharge Rate: | < 3% per month |
| Charge and Discharge Efficiency: | 96% – 99% |
| Over-current Protection: | Charge: 105A | Discharge: 350A |
| Over-voltage Cut-out: | 14.8V |
| Under-voltage Cut-out: | 10.0V |
| Height: | 195mm |
| Width: | 330mm |
| Depth: | 175mm |
| IP Rating: | IP54 |
| Weight: | 12.5kg |














Reviews
There are no reviews yet.